Ktm 1290 Super Duke R Specs 2019
KTM's profilation of this bike |
THE BEAST is not about mincing words or pulling punches. Blunt, brutal and extreme - there is nothing tame about this hyper-naked bike. With an updated design, mega powerful 1301 cc V-twin engine and exceptional all-round handling, the KTM 1290 SUPER DUKE R commands respect. |
General information | |
---|---|
Model: | KTM 1290 Super Duke R |
Year: | 2019 |
Category: | Naked bike |
Rating: | 3.5 See the detailed rating of engine performance, design and look, accident risk, etc. Compare with any other motorcycle. |
Engine and transmission | |
Displacement: | 1301.0 ccm (79.39 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | 75° V arrangement |
Power: | 177.0 HP (129.2 kW)) |
Bore x stroke: | 108.0 x 71.0 mm (4.3 x 2.8 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | Keihin EMS with RBW, twin ignition |
Lubrication system: | Forced oil lubrication with 3 pumps |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | PASC slipper clutch, hydraulically actuated |
Chassis, suspension, brakes and wheels | |
Frame type: | Chromium-Molybdenum steel trellis frame, powder coated |
Front suspension: | WP USD Ø 48 mm |
Front wheel travel: | 125 mm (4.9 inches) |
Rear suspension: | WP Monoshock |
Rear wheel travel: | 156 mm (6.1 inches) |
Front brakes: | Double disc. ABS. Radially mounted four-piston brake calipers |
Diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc. ABS. Two-piston brake caliper. fixed brake disc |
Diameter: | 240 mm (9.4 inches) |
Wheels: | Metzeler M7RR tires |
Physical measures and capacities | |
Dry weight: | 195.0 kg (429.9 pounds) |
Power/weight ratio: | 0.9077 HP/kg |
Seat height: | 835 mm (32.9 inches) If adjustable, lowest setting. |
Ground clearance: | 141 mm (5.6 inches) |
Wheelbase: | 1482 mm (58.3 inches) |
Fuel capacity: | 18.00 litres (4.76 US gallons) |
Other specifications | |
Color options: | Black/white,orange |
Starter: | Electric |
Instruments: | Analog and digital |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 19 KTM 1290 Super Duke R discussion group or the general KTM discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this KTM bike | |
Fun-factor for the 2019 KTM 1290 Super Duke R: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Ktm 1290 Super Duke R Specs 2019
Source: https://bikez.com/motorcycles/ktm_1290_super_duke_r_2019.php